A sensible first card for new-to-credit users and modest monthly spends.
no major caveats we’re tracking.
| category | rate | cap/mo |
|---|---|---|
| base · everything else | 0.67 / ₹100 | — |
| Restaurant Dining | 16.67 / ₹100 | — |
| Movies & Entertainment | 16.67 / ₹100 | — |
| Other Online Shopping | 16.67 / ₹100 | — |
| Grocery (all) | 16.67 / ₹100 | — |
Spend Rs. 2,000 or more in first 60 days and get 2,000 Bonus Reward Points
Enjoy a 1% fuel surcharge waiver on every transaction between Rs. 500 and Rs. 3,000 at all petrol pumps across India.
unlocks at ₹ 500/yr
run your spend profileto see this card's value for you.