Everyday value for online-heavy spenders who want straightforward cashback.
no major caveats we’re tracking.
| category | rate | cap/mo |
|---|---|---|
| base · everything else | 1% | — |
| Amazon† | 5% | ₹ 5,000 |
| Flipkart† | 5% | ₹ 5,000 |
| Myntra† | 5% | ₹ 5,000 |
| Nykaa† | 5% | ₹ 5,000 |
| AJIO† | 5% | ₹ 5,000 |
| Zomato† | 5% | ₹ 5,000 |
| Swiggy (food)† | 5% | ₹ 5,000 |
| Swiggy Instamart† | 5% | ₹ 5,000 |
| Blinkit† | 5% | ₹ 5,000 |
| Zepto† | 5% | ₹ 5,000 |
| Other Online Shopping† | 5% | ₹ 5,000 |
| Apparel & Fashion† | 5% | ₹ 5,000 |
| Subscriptions (OTT/SaaS)† | 5% | ₹ 5,000 |
† these categories share a single combined monthly cap.
Enjoy a 1% fuel surcharge waiver on every transaction between Rs. 500 and Rs. 3,000 at all petrol pumps across India. Maximum waiver of Rs. 100 per statement cycle, per credit card account.
Reversal of renewal fee on annual spends of Rs. 2 Lakhs
unlocks at ₹ 2,00,000/yr
run your spend profileto see this card's value for you.