Best if you’re loyal to this brand — it pays off on that ecosystem, less so elsewhere.
no major caveats we’re tracking.
| category | rate | cap/mo |
|---|---|---|
| base · everything else | 3 / ₹100 | — |
| Flights & Hotels | 22 / ₹100 | — |
| UPI Payments | 0.5 / ₹100 | — |
| Rent | 0.5 / ₹100 | — |
| Utilities & Bills | 0.5 / ₹100 | — |
| Insurance Premiums | 0.5 / ₹100 | — |
4 Complimentary Golf Rounds and 12 Complimentary Golf Lessons Annually (Mastercard World Benefit)
Trip Cancellation Cover for Flight and Hotel Bookings Up to ₹25,000.
Personal Air Accident cover worth ₹1 crore.
run your spend profileto see this card's value for you.