A sensible first card for new-to-credit users and modest monthly spends.
no major caveats we’re tracking.
| category | rate | cap/mo |
|---|---|---|
| base · everything else | 1% | — |
| Restaurant Dining | 5% | ₹ 500 |
| Flights & Hotels | 5% | ₹ 500 |
| Grocery (all) | 5% | ₹ 500 |
| Other Online Shopping | 5% | ₹ 500 |
| Amazon | 3% | ₹ 500 |
| Flipkart | 3% | ₹ 500 |
10% Off Up to ₹200 Each Month on Dining Bills Via Swiggy Dineout
1% Waiver Upto ₹250 Each Statement
run your spend profileto see this card's value for you.