A sensible first card for new-to-credit users and modest monthly spends.
no major caveats we’re tracking.
| category | rate | cap/mo |
|---|---|---|
| base · everything else | 0.1 / ₹100 | — |
| Zomato | 40 / ₹100 | — |
| Restaurant Dining | 15 / ₹100 | — |
| Movies & Entertainment | 10 / ₹100 | ₹ 100 |
| Blinkit | 10 / ₹100 | — |
| Utilities & Bills | 5 / ₹100 | ₹ 150 |
100% cashback up to ₹300 on utility bill payment.
1% fuel surcharge waiver at all authorized fuel stations for transactions between ₹400 and ₹4,000.
unlocks at ₹ 400/yr
run your spend profileto see this card's value for you.