Everyday value for online-heavy spenders who want straightforward cashback.
no major caveats we’re tracking.
| category | rate | cap/mo |
|---|---|---|
| base · everything else | 1% | — |
| Amazon† | 5% | ₹ 1,000 |
| Flipkart† | 5% | ₹ 1,000 |
| Myntra† | 5% | ₹ 1,000 |
| Other Online Shopping† | 5% | ₹ 1,000 |
| Swiggy (food)† | 5% | ₹ 1,000 |
| Zomato† | 5% | ₹ 1,000 |
† these categories share a single combined monthly cap.
25% discount up to ₹800 on EazyDiner on a minimum transaction value of ₹2,500
5,000 EDGE Reward Points on making the first transaction within 30 days
run your spend profileto see this card's value for you.