Best if you’re loyal to this brand — it pays off on that ecosystem, less so elsewhere.
no major caveats we’re tracking.
| category | rate | cap/mo |
|---|---|---|
| base · everything else | 5 / ₹100 | — |
| Amazon | 12 / ₹100 | — |
| Flipkart | 12 / ₹100 | — |
| Zomato | 12 / ₹100 | — |
| BigBasket | 12 / ₹100 | — |
| UPI Payments | 2.5 / ₹100 | — |
Complimentary EazyDiner Membership for 3 months
1% Fuel Surcharge Waiver Up to ₹150 on Transaction Between ₹500 to ₹5000
run your spend profileto see this card's value for you.